<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Planning for the Wedding Industry, Part 2</title>
	<atom:link href="http://www.sageweddingpros.com/2009/12/09/financial-planning-for-the-wedding-industry-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sageweddingpros.com/2009/12/09/financial-planning-for-the-wedding-industry-part-2/</link>
	<description>Sage advice for your wedding business</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:33:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pricing Low &#187; Sage Wedding Pros</title>
		<link>http://www.sageweddingpros.com/2009/12/09/financial-planning-for-the-wedding-industry-part-2/comment-page-1/#comment-8103</link>
		<dc:creator>Pricing Low &#187; Sage Wedding Pros</dc:creator>
		<pubDate>Tue, 27 Jul 2010 13:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sageweddingpros.com/?p=2698#comment-8103</guid>
		<description>[...] Have you done the math?  What does it take to break-even?  To earn a living? [...]</description>
		<content:encoded><![CDATA[<p>[...] Have you done the math?  What does it take to break-even?  To earn a living? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaking Even &#187; Sage Wedding Pros</title>
		<link>http://www.sageweddingpros.com/2009/12/09/financial-planning-for-the-wedding-industry-part-2/comment-page-1/#comment-7625</link>
		<dc:creator>Breaking Even &#187; Sage Wedding Pros</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sageweddingpros.com/?p=2698#comment-7625</guid>
		<description>[...] need to create a sales plan.  You need to identify pricing that matches your market, your experience, your knowledge, your [...]</description>
		<content:encoded><![CDATA[<p>[...] need to create a sales plan.  You need to identify pricing that matches your market, your experience, your knowledge, your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prioritize Relationship-Building to Grow Your Business &#187; Sage Wedding Pros</title>
		<link>http://www.sageweddingpros.com/2009/12/09/financial-planning-for-the-wedding-industry-part-2/comment-page-1/#comment-4973</link>
		<dc:creator>Prioritize Relationship-Building to Grow Your Business &#187; Sage Wedding Pros</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sageweddingpros.com/?p=2698#comment-4973</guid>
		<description>[...] determining your sales and promotional plan, it’s important to diversify your investments.  It’s kinda like playing the stock market.  [...]</description>
		<content:encoded><![CDATA[<p>[...] determining your sales and promotional plan, it’s important to diversify your investments.  It’s kinda like playing the stock market.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sage Declaration No. 10 ::: Have Fun &#187; Sage Wedding Pros</title>
		<link>http://www.sageweddingpros.com/2009/12/09/financial-planning-for-the-wedding-industry-part-2/comment-page-1/#comment-3148</link>
		<dc:creator>Sage Declaration No. 10 ::: Have Fun &#187; Sage Wedding Pros</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sageweddingpros.com/?p=2698#comment-3148</guid>
		<description>[...] Maybe you aren&#8217;t earning what you should be for how hard you work.  You may want to rework your pricing and your sales plan.  Sit back and think: what is it that is holding you back from enjoying your career?  How can you [...]</description>
		<content:encoded><![CDATA[<p>[...] Maybe you aren&#8217;t earning what you should be for how hard you work.  You may want to rework your pricing and your sales plan.  Sit back and think: what is it that is holding you back from enjoying your career?  How can you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.sageweddingpros.com/2009/12/09/financial-planning-for-the-wedding-industry-part-2/comment-page-1/#comment-2802</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Fri, 11 Dec 2009 00:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sageweddingpros.com/?p=2698#comment-2802</guid>
		<description>Teaching people to plan, and to understand break even is to be commended. There is virtually no business or business owner that can&#039;t benefit materially from understanding and using break even. Doing a break even analysis has kept more than one business owner from making horrible and financially costly mistakes.</description>
		<content:encoded><![CDATA[<p>Teaching people to plan, and to understand break even is to be commended. There is virtually no business or business owner that can&#8217;t benefit materially from understanding and using break even. Doing a break even analysis has kept more than one business owner from making horrible and financially costly mistakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Financial Planning for the Wedding Industry, Part 2 » Sage Wedding Pros -- Topsy.com</title>
		<link>http://www.sageweddingpros.com/2009/12/09/financial-planning-for-the-wedding-industry-part-2/comment-page-1/#comment-2758</link>
		<dc:creator>Tweets that mention Financial Planning for the Wedding Industry, Part 2 » Sage Wedding Pros -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sageweddingpros.com/?p=2698#comment-2758</guid>
		<description>[...] This post was mentioned on Twitter by Isha Foss and sales coach, Michelle Loretta. Michelle Loretta said: How much do you want to earn in 2010? Build a Sales Plan for 2010... complete with auto-calculate template - NO MATH! http://ow.ly/K6Jy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Isha Foss and sales coach, Michelle Loretta. Michelle Loretta said: How much do you want to earn in 2010? Build a Sales Plan for 2010&#8230; complete with auto-calculate template &#8211; NO MATH! <a href="http://ow.ly/K6Jy" rel="nofollow">http://ow.ly/K6Jy</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

